

| ORIGIN | CANADA | ||||||||||||||||||||||||||||||||||||
| BLOCK SIZES | NORMALDIMENSIONS,BIGBLOCKSPOSSIBLE | ||||||||||||||||||||||||||||||||||||
| COLOUR UNIFORMITY | GOOD | ||||||||||||||||||||||||||||||||||||
| AVAILABILITY | GOOD | ||||||||||||||||||||||||||||||||||||
| PREVAILING USE | INTERIORANDEXTERIOR | ||||||||||||||||||||||||||||||||||||
| POLISHING TREATMENT | GOOD | ||||||||||||||||||||||||||||||||||||
| OTHER SURFACE TREATMENTS | POSSIBLE | ||||||||||||||||||||||||||||||||||||
| GENERAL COMMENTS DUE TO THE HIGH LEVEL OF UNIFORMITY AND AVAILABLE QUANTITY IT CAN BE SPECIFIED FOR MEDIUM JOBS. TO POINT OUT THE ACTUAL STAGE OF THE QUARRY A PRIOR MOCK-UP IS RECOMMENDED. | |||||||||||||||||||||||||||||||||||||
EXAMPLES OF TEST RESULTS:
| |||||||||||||||||||||||||||||||||||||
